Brand | Dell |
Generation | 13th Generation |
Processor Type | 13th Gen Core i9 13900HX Raptor Lake Processor (36 MB Intel Smart Cache) |
Processor Speed | 2.2 GHz Boost up to 5.4 GHz (Total Cores 24, # of Performance-cores 8, # of Efficient-cores 16, Total Threads 32) |
Installed RAM | 16 GB |
Type of memory | 16 GB: 2 x 8 GB, DDR5, 4800 MT/s |
Hard drive size | 1 TB, M.2, PCIe NVMe, SSD |
Hard drive speed | |
Optical Drive | No |
Type of optical drive | |
SSD | 1 TB SSD |
Type of harddrive | 1 TB, M.2, PCIe NVMe, SSD |
Graphic Series | RTX 4070 |
Dedicated graphics | Yes |
Graphics memory | NVIDIA® GeForce RTX™ 4070, 8 GB GDDR6 |
Type of graphics memory Discrete | |
Switchable graphics | |
Graphics processor | Intel |
Backlight | LED |
Screen size | 16″, QHD+ 2560×1600, 165Hz, Non-Touch, 100% DCI-P3, 3ms, ComfortView Plus, NVIDIA G-SYNC + DDS |
Screen surface | 16″, QHD+ 2560×1600, 165Hz, Non-Touch, 100% DCI-P3, 3ms, ComfortView Plus, NVIDIA G-SYNC + DDS |
Screen resolution | 2560×1600 |
Touchscreen | No |
Color | Silver |
RAM | 16 GB |
Operating System | Windows 10 Pro |
Weight | 6.3 lb (2.87 kg) |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | US English 1-Zone RGB Backlit Keyboard with G-Key |
Bluetooth | Bluetooth® wireless card |
LAN | Yes |
Speed | 1 RJ45 Ethernet port |
Wireless/Wifi | Yes |
Type | Intel® Wi-Fi 6 AX201, 2×2, 802.11ax, |
Condition | New |
USB | 3 USB 3.2 Gen 1 ports, 1 Thunderboltâ„¢ 4 port with DisplayPortâ„¢ |
HDMI | 1 HDMI 2.1 port 1 |
Camera | 720p at 30 fps HD RGB camera, dual-array microphones |
Operating system (Primary) | Genuine Windows 11 Home |
Warranty | International |
Reviews
There are no reviews yet.